<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johan de Bruin</title>
	<atom:link href="http://www.johandebruin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johandebruin.com</link>
	<description>Computer developer</description>
	<lastBuildDate>Thu, 31 Jan 2013 14:54:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Travel</title>
		<link>http://www.johandebruin.com/the-travel/</link>
		<comments>http://www.johandebruin.com/the-travel/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:54:22 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=1117</guid>
		<description><![CDATA[Ok, 30th of January i&#8217;ve been in the airport from 2:30 AM the flight it&#8217;s programmed for 6:45. I&#8217;ve take a cab to get to the airport, the last conversation was with the taxi-man and it was about the economical situation of Spain. He really support us for scape and look for a better life with more opportunities. First I take the plane to London, that was 2:30 hours, after that I wait in their terminal 3 hours and then take off the plane directly to San Francisco. 10:30 hours&#8230; Gratefull they have TiVO in the plane with our own individual&#8217;s TV&#8217;s so i&#8217;ve been watching recent movies I like, Looper, Hotel Transilvania, The Campain&#8230; I&#8217;ve also been reading a book that i&#8217;ve purchased in google play: Simiocracia. Finally I land to San Francisco airport, take a cab to San Bruno Coltrain station and take a train that take me to Santa Clara. From there, a community bus that take me to San Jose Airport and finally reach walking the hotel near of it that we reserved&#8230; The first thing we do here in California, SLEEP, for 15 hours! I&#8217;ve just wake up and I&#8217;m using the hotel wifi to post this post. Today start&#8217;s my journey in San Jose, planning to reach the job office, get an address, bank account, find a cheap room for me and my brother&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ok, 30th of January i&#8217;ve been in the airport from 2:30 AM the flight it&#8217;s programmed for 6:45. I&#8217;ve take a cab to get to the airport, the last conversation was with the taxi-man and it was about the economical situation of Spain. He really support us for scape and look for a better life with more opportunities.</p>
<p>First I take the plane to London, that was 2:30 hours, after that I wait in their terminal 3 hours and then take off the plane directly to San Francisco. 10:30 hours&#8230; Gratefull they have TiVO in the plane with our own individual&#8217;s TV&#8217;s so i&#8217;ve been watching recent movies I like, Looper, Hotel Transilvania, The Campain&#8230; I&#8217;ve also been reading a book that i&#8217;ve purchased in google play: Simiocracia.</p>
<p>Finally I land to San Francisco airport, take a cab to San Bruno Coltrain station and take a train that take me to Santa Clara. From there, a community bus that take me to San Jose Airport and finally reach walking the hotel near of it that we reserved&#8230;</p>
<p>The first thing we do here in California, SLEEP, for 15 hours! I&#8217;ve just wake up and I&#8217;m using the hotel wifi to post this post. Today start&#8217;s my journey in San Jose, planning to reach the job office, get an address, bank account, find a cheap room for me and my brother&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johandebruin.com/the-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype number</title>
		<link>http://www.johandebruin.com/skype-number/</link>
		<comments>http://www.johandebruin.com/skype-number/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:37:30 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=1114</guid>
		<description><![CDATA[It´s amazing how the internet can provide you with phone capacity. The first thing I though i would need was been able to phone the USA in Spain. Just to start preparing things like call the rooms owners for search a place to live, or call business to get a job. The average cost of phoning there from Spain it´s 1$ the minute, then researching a little i found that i could make I.P. Phone calls for less than 0.01$ the minute, a huge improvement! The only thing you need to do it&#8217;s buy skype credit and specify the united states zone. I&#8217;ve already make more than 100 minutes call and i only waste 2,7$. Another thing you can do it&#8217;s buy an skype number http://www.skype.com/intl/en-us/features/allfeatures/online-number/. For 18$ you can get a legitimate phone number where the people can call and the phone will be redirected to skype. So they will expend just the average cost of a local call, and you will be reachable from phone calls, nice deal. I&#8217;m thinking to buy 10€ in the Spain zone when i get to California, so I can make phone calls to family and friends for a few cents .]]></description>
			<content:encoded><![CDATA[<p>It´s amazing how the internet can provide you with phone capacity. The first thing I though i would need was been able to phone the USA in Spain. Just to start preparing things like call the rooms owners for search a place to live, or call business to get a job.</p>
<p>The average cost of phoning there from Spain it´s 1$ the minute, then researching a little i found that i could make I.P. Phone calls for less than 0.01$ the minute, a huge improvement!</p>
<p>The only thing you need to do it&#8217;s buy skype credit and specify the united states zone. I&#8217;ve already make more than 100 minutes call and i only waste 2,7$.</p>
<p>Another thing you can do it&#8217;s buy an skype number http://www.skype.com/intl/en-us/features/allfeatures/online-number/. For 18$ you can get a legitimate phone number where the people can call and the phone will be redirected to skype. So they will expend just the average cost of a local call, and you will be reachable from phone calls, nice deal.</p>
<p>I&#8217;m thinking to buy 10€ in the Spain zone when i get to California, so I can make phone calls to family and friends for a few cents <img src='http://www.johandebruin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johandebruin.com/skype-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to live in SF Bay Area</title>
		<link>http://www.johandebruin.com/where-to-live-in-sf-bay-area/</link>
		<comments>http://www.johandebruin.com/where-to-live-in-sf-bay-area/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 12:37:20 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=1086</guid>
		<description><![CDATA[The countdown it&#8217;s on. 32 days for my travel and I still have to make the decision of WHERE i&#8217;m going to live. Right now im considering the next alternatives comparing the Craiglist data (note, for the price im considering only those cheap rooms.. nothing luxury): San Francisco: Average monthly room cost: 900$ &#124;&#124; Daily new rooms: 25 It seems like the best option, but it&#8217;s the expensive choice&#8230; I would only consider this one if I already have a nice job. San Jose: Average monthly room cost: 550$ &#124;&#124; Daily new rooms: 30 My favorite, the 3th biggest city in San Francisco, it&#8217;s close to Sillicon Valley and it&#8217;s not so expensive as SF. % I will be choosing this city. Oakland: Average monthly room cost: 500$ &#124;&#124; Daily new rooms: 22 There is bad reputation, seems like there is a lot of crime in that zone. The good thing is that it&#8217;s really close to San Francisco City, you can get there in 15 minutes using the bart. Santa Cruz: Average monthly room cost: 500$ &#124;&#124; Daily new rooms: 13 Seems like it&#8217;s like my native town &#8220;Mojacar&#8221; they have a beach and a lot of action there. It&#8217;s a little far away from SF but close to Sillicon Valley (35 minutes). Nice place to stay for the first month. And there lives a friend of my mother so at least we would have a contact &#60;3. Santa Rosa: Average monthly room cost: 550$ &#124;&#124; Daily new rooms: 15 At the north of SF&#8230; I will only be living there if I´ve get an specific job there. 1 hour in public transportation to SF. Palo Alto: Average monthly room cost: 750$ &#124;&#124; Daily new rooms: 13 For me, it´s like the MECA, my dream, where all the history of the world happens&#8230; But only offer high tech jobs and even if I find something my brother could have some troubles (and still, I&#8217;m not truly confident that I can find a programmer job in the first month) Sunnyvale: Average monthly room cost: 650$ &#124;&#124; Daily new rooms: 10 Nice cost / position, but seems there is not much action for youth people like us there&#8230; With this comparison I will be aiming to get a nice place in San Jose&#8230; I will try to get something also in Santa Cruz, just because where are getting there without a job and we need somewhere where is some action and it&#8217;s cheap. At least for the firsts month (we need to optimize our savings).]]></description>
			<content:encoded><![CDATA[<p>The countdown it&#8217;s on. 32 days for my travel and I still have to make the decision of WHERE i&#8217;m going to live. Right now im considering the next alternatives comparing the <a title="Craiglist San Francisco" href="http://sfbay.craigslist.org">Craiglist</a> data (note, for the price im considering only those cheap rooms.. nothing luxury):</p>
<ul>
<li><strong>San Francisco</strong>: Average monthly room cost: 900$ || Daily new rooms: 25<br />
It seems like the best option, but it&#8217;s the expensive choice&#8230; I would only consider this one if I already have a nice job.</li>
<li><strong>San Jose</strong>: <strong>Average monthly room cost</strong>: 550$ || Daily new rooms: 30<br />
My favorite, the 3th biggest city in San Francisco, it&#8217;s close to Sillicon Valley and it&#8217;s not so expensive as SF. % I will be choosing this city.</li>
<li><strong>Oakland</strong>: Average monthly room cost: 500$ || Daily new rooms: 22<br />
There is bad reputation, seems like there is a lot of crime in that zone. The good thing is that it&#8217;s really close to San Francisco City, you can get there in 15 minutes using the bart.</li>
<li><strong>Santa Cruz</strong>: Average monthly room cost: 500$ || Daily new rooms: 13<br />
Seems like it&#8217;s like my native town &#8220;Mojacar&#8221; they have a beach and a lot of action there. It&#8217;s a little far away from SF but close to Sillicon Valley (35 minutes). Nice place to stay for the first month. And there lives a friend of my mother so at least we would have a contact &lt;3.</li>
<li><strong>Santa Rosa</strong>: Average monthly room cost: 550$ || Daily new rooms: 15<br />
At the north of SF&#8230; I will only be living there if I´ve get an specific job there. 1 hour in public transportation to SF.</li>
<li><strong>Palo Alto</strong>: Average monthly room cost: 750$ || Daily new rooms: 13<br />
For me, it´s like the MECA, my dream, where all the history of the world happens&#8230; But only offer high tech jobs and even if I find something my brother could have some troubles (and still, I&#8217;m not truly confident that I can find a programmer job in the first month)</li>
<li><strong>Sunnyvale</strong>: Average monthly room cost: 650$ || Daily new rooms: 10<br />
Nice cost / position, but seems there is not much action for youth people like us there&#8230;</li>
</ul>
<p><span id="more-1086"></span><br />
With this comparison I will be aiming to get a nice place in San Jose&#8230; I will try to get something also in Santa Cruz, just because where are getting there without a job and we need somewhere where is some action and it&#8217;s cheap. At least for the firsts month (we need to optimize our savings).</p>
<p><a href="http://www.johandebruin.com/wp-content/uploads/2012/12/sfbay_std.gif"><img class="alignleft  wp-image-1104" title="sfbay_std" src="http://www.johandebruin.com/wp-content/uploads/2012/12/sfbay_std-790x1024.gif" alt="" width="424" height="549" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johandebruin.com/where-to-live-in-sf-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My travel to San Francisco Bay Area</title>
		<link>http://www.johandebruin.com/my-travel-to-san-francisco-bay-area/</link>
		<comments>http://www.johandebruin.com/my-travel-to-san-francisco-bay-area/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 15:03:35 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=1078</guid>
		<description><![CDATA[Hi, I´m Johan de Bruin and I will be using this blog as a diary to check all the task I&#8217;ve been performing to my travel to the United States. First of all I´m a 24 years old Computer Science Programmer, I born in Spain but because my mother is from the States I will be able to travel there with my U.S.A passport. Spanish situation for young people it&#8217;s awful, almost 50% of unemployment rate and the I.T business it&#8217;s getting stuck. That&#8217;s why I&#8217;m going to travel where all the action is. I&#8217;m traveling there the 30th of January. I&#8217;m traveling with my Brother, he is not an I.T. Master but he defend well with cooking, gardering and shop service. We booked our tickets online from http://www.edreams.com , I´ve been checking for a period of 1 moth to see the tendencies and difference between dates and get a good deal. Finally I&#8217;m getting a 2 ways tickets landing San Francisco the 30th of January and a way back for the 7th of July, I may use it or not, but it was only 40€ of difference get a return ticket. So far, for a single person it cost 550€ total. We use our savings money and order the ticket in September (Like 4 month earlier). I will be writing in this blog all the details about trip, my first main problem right now it´s to decide where I want to live exactly.. I will tell it in my next entry. Here is a photo of us Aitor The &#8220;Small&#8221; Brother at the left and me on the right.]]></description>
			<content:encoded><![CDATA[<p>Hi, I´m Johan de Bruin and I will be using this blog as a diary to check all the task I&#8217;ve been performing to my travel to the United States.</p>
<p>First of all I´m a 24 years old Computer Science Programmer, I born in Spain but because my mother is from the States I will be able to travel there with my U.S.A passport.</p>
<p>Spanish situation for young people it&#8217;s awful, almost 50% of unemployment rate and the I.T business it&#8217;s getting stuck. That&#8217;s why I&#8217;m going to travel where all the action is.</p>
<p>I&#8217;m traveling there the 30th of January. I&#8217;m traveling with my Brother, he is not an I.T. Master but he defend well with cooking, gardering and shop service.</p>
<p>We booked our tickets online from http://www.edreams.com , I´ve been checking for a period of 1 moth to see the tendencies and difference between dates and get a good deal. Finally I&#8217;m getting a 2 ways tickets landing San Francisco the 30th of January and a way back for the 7th of July, I may use it or not, but it was only 40€ of difference get a return ticket. So far, for a single person it cost 550€ total. We use our savings money and order the ticket in September (Like 4 month earlier).<br />
<span id="more-1078"></span></p>
<p>I will be writing in this blog all the details about trip, my first main problem right now it´s to decide where I want to live exactly.. I will tell it in my next entry.</p>
<p>Here is a photo of us Aitor The &#8220;Small&#8221; Brother at the left and me on the right.</p>
<p><a href="http://www.johandebruin.com/wp-content/uploads/2012/12/fotocraig.jpg"><img class="alignleft  wp-image-1070" title="fotocraig" src="http://www.johandebruin.com/wp-content/uploads/2012/12/fotocraig-1024x768.jpg" alt="" width="650" height="487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johandebruin.com/my-travel-to-san-francisco-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apuntes de JAVA UNED</title>
		<link>http://www.johandebruin.com/apuntes-de-java-uned/</link>
		<comments>http://www.johandebruin.com/apuntes-de-java-uned/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:42:00 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Programacion]]></category>
		<category><![CDATA[Apuntes]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=781</guid>
		<description><![CDATA[Aqui los apuntes de la asignatura de programación orientada a objetos que he ido realizando a lo largo del curso. Es un escaneo así que perdon por la falta de calidad de la imagen ;P. resumenJava]]></description>
			<content:encoded><![CDATA[<p>Aqui los apuntes de la asignatura de programación orientada a objetos que he ido realizando a lo largo del curso. Es un escaneo así que perdon por la falta de calidad de la imagen ;P.</p>
<p><a href='http://www.johandebruin.com/wp-content/uploads/2012/05/resumenJava.pdf'>resumenJava</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johandebruin.com/apuntes-de-java-uned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Situación economica de España expresado en JAVA</title>
		<link>http://www.johandebruin.com/situacion-economica-de-espana-expresado-en-java/</link>
		<comments>http://www.johandebruin.com/situacion-economica-de-espana-expresado-en-java/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:05:12 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sociedad]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=777</guid>
		<description><![CDATA[Una forma graciosa de como funciona hoy por hoy la búsqueda de empleo. Haciendo uso de la sobrecarga en JAVA podemos saber que parámetros debemos usar a la hora de buscar trabajo aquí .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johandebruin.com/wp-content/uploads/2012/05/buscartrabajo.png"><img src="http://www.johandebruin.com/wp-content/uploads/2012/05/buscartrabajo.png" alt="" title="buscartrabajo" width="427" height="202" class="aligncenter size-full wp-image-778" /></a></p>
<p>Una forma graciosa de como funciona hoy por hoy la búsqueda de empleo. Haciendo uso de la sobrecarga en JAVA podemos saber que parámetros debemos usar a la hora de buscar trabajo aquí <img src='http://www.johandebruin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johandebruin.com/situacion-economica-de-espana-expresado-en-java/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Año 2035. Lenguaje de programación del gobierno AdIA</title>
		<link>http://www.johandebruin.com/ano-2035-lenguaje-de-programacion-del-gobierno-adia/</link>
		<comments>http://www.johandebruin.com/ano-2035-lenguaje-de-programacion-del-gobierno-adia/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:06:34 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Filosofia informatica]]></category>
		<category><![CDATA[Sociedad]]></category>
		<category><![CDATA[Administración]]></category>
		<category><![CDATA[Historia]]></category>
		<category><![CDATA[Teledemocracia]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=764</guid>
		<description><![CDATA[Esto es el año 2035. Tras estar hablando con varios compañeros de la empresa de desarrollo web, hemos decidido que debemos reducir un tanto porcentual nuestra actual carga de la empresa. Así pues, como supervisor me dirijo al gerente. Este tras evaluar la petición me ha enseñado varias tablas competitivas. Resulta que debido al precio de la competencia no puede aumentar los precios, también por justo margen de beneficios tampoco puede aumentar la plantilla. Me pide productividad, productividad que no puedo saciar. Hace un año asistí a un curso de programación en AdminIA. Un revolucionario sistema de gestión económica que gracias al nuevo paradigma de la programación semántica es capaz de hacer decisiones sobre el entorno económico y ayuda a la toma de decisiones del gobierno. A través del lenguaje AdIA, puedes programar una clausula de solicitud, rápidamente en lenguaje ontológico solicito que se implemente una nueva tasa para nuestro sector, que alivie nuestra carga de trabajo. Petición: Tasa Acción: Incorporación Actividad: 13 /*Informática*/ SubActividad: 3 Motivo: &#8220;Explotación del personal ante un mercado demasiado competitivo&#8221; Bien, ya esta programada la solicitud, ahora en AdminIA comparará esta petición con otras, si resulta que coinciden de forma fortuita varias, se iniciará el periodo de subasta y votación de la medida. Distintos representantes del sector, así como consumidores del producto tendrán que hacer distintas propuestas y contrapropuestas. En caso de que emerja algunas solución factible, un pequeño comité revisará los distintos argumentos enviados por AdIA e implementará en pocos días la medida. AdIA además se encarga de rectificar los precios para incorporarle impuestos, elaborar facturas, la contabilidad. Así pues, la medida se implementará de forma automática, sin añadir una carga de trabajo a los administradores (que son verdaderos expertos de AdIA, capaces de ayudar incluso en las decisiones de recopilación estadística y muestreo de la realidad). Gracias a AdIA el mundo se desarrolla al 100% de su capacidad, no se desperdician recursos gracias a la automática rectificación algorítmica de estos. AdIA, nos ha permitido dar el siguiente paso en la evolución social.]]></description>
			<content:encoded><![CDATA[<p>Esto es el año 2035. Tras estar hablando con varios compañeros de la empresa de desarrollo web, hemos decidido que debemos reducir un tanto porcentual nuestra actual carga de la empresa. Así pues, como supervisor me dirijo al gerente.</p>
<p>Este tras evaluar la petición me ha enseñado varias tablas competitivas. Resulta que debido al precio de la competencia no puede aumentar los precios, también por justo margen de beneficios tampoco puede aumentar la plantilla. Me pide productividad, productividad que no puedo saciar.</p>
<p>Hace un año asistí a un curso de programación en AdminIA. Un revolucionario sistema de gestión económica que gracias al nuevo paradigma de la programación semántica es capaz de hacer decisiones sobre el entorno económico y ayuda a la toma de decisiones del gobierno.</p>
<p>A través del lenguaje AdIA, puedes programar una clausula de solicitud, rápidamente en lenguaje ontológico solicito que se implemente una nueva tasa para nuestro sector, que alivie nuestra carga de trabajo.</p>
<p>	Petición: Tasa<br />
	Acción: Incorporación<br />
	Actividad: 13 /*Informática*/<br />
	SubActividad: 3<br />
	Motivo: &#8220;Explotación del personal ante un mercado demasiado competitivo&#8221;</p>
<p>Bien, ya esta programada la solicitud, ahora en AdminIA comparará esta petición con otras,  si resulta que coinciden de forma fortuita varias, se iniciará el periodo de subasta y votación de la medida.</p>
<p>Distintos representantes del sector, así como consumidores del producto tendrán que hacer distintas propuestas y contrapropuestas. En caso de que emerja algunas solución factible, un pequeño comité revisará los distintos argumentos enviados por AdIA e implementará en pocos días la medida.</p>
<p>AdIA además se encarga de rectificar los precios para incorporarle impuestos, elaborar facturas, la contabilidad. Así pues, la medida se implementará de forma automática, sin añadir una carga de trabajo a los administradores (que son verdaderos expertos de AdIA, capaces de ayudar incluso en las decisiones de recopilación estadística y muestreo de la realidad).</p>
<p>Gracias a AdIA el mundo se desarrolla al 100% de su capacidad, no se desperdician recursos gracias a la automática rectificación algorítmica de estos. AdIA, nos ha permitido dar el siguiente paso en la evolución social.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johandebruin.com/ano-2035-lenguaje-de-programacion-del-gobierno-adia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relacionar matematicas de conjuntos con patrones de regex</title>
		<link>http://www.johandebruin.com/relacionar-matematicas-de-conjuntos-con-patrones-de-regex/</link>
		<comments>http://www.johandebruin.com/relacionar-matematicas-de-conjuntos-con-patrones-de-regex/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:44:54 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Programacion]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Regex]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=756</guid>
		<description><![CDATA[Math Pattern Pattern meaning $latex Latex emptyset$ no equivalent $latex Latex epsilon$ no character at all matches "" c c matches "c" $latex L_1 circ L_2$ p1p2 matches p1 then p2 $latex L_1 cup L_2$ p1&#124;p2 matches p1 or p2 $latex L^star$ p* matches "" or p repeated $latex L^+$ p+ matches p repeated, but not "" $latex L^?$ p? matches p or "" $latex L^n$ p{n} matches p repeated n times $latex L^{[n,m]}$ p{n,m} matches p repeated n to m times $latex Latex Sigma$ . matches any character $latex Latex {c_1,ldots,c_n}$ [c1...cn] matches $c_1$ or $c_2$ or &#8230; or $c_n$ $latex Latex Sigma &#8211; {c_1,ldots,c_n}$ [^c1...cn] matches any char but $c_1$ or &#8230; or $c_n$ $(L)$ (p) matches p, remembers submatch no equivalent n matches string from nth submatch no equivalent b matches a word boundary no equivalent w matches a word character, e.g., alphanumeric no equivalent W matches a nonword character, e.g., punctuation no equivalent s matches a whitespace character, e.g., space, tab, return no equivalent S matches a non-whitespace character, e.g., alphanumeric, punctuation no equivalent d matches a digit character, i.e., 0-9 no equivalent D matches a non-digit character, e.g., alphanumeric, punctuation no equivalent ^ matches start of line/string no equivalent $ matches end of line/string no equivalent [c1-c2] matches $c_1$ through $c_2$ Interesante la tabla que nos trae este artículo sobre el entendimiento de regex (ingles).]]></description>
			<content:encoded><![CDATA[<table border="1">
<tbody>
<tr>
<th>Math</th>
<th>Pattern</th>
<th>Pattern meaning</th>
</tr>
<tr>
<td>$latex Latex emptyset$</td>
<td>no equivalent</td>
</tr>
<tr>
<td>$latex Latex epsilon$</td>
<td>no character at all</td>
<td>matches <code>""</code></td>
</tr>
<tr>
<td><code><em>c</em></code></td>
<td><em><code>c</code></em></td>
<td>matches <code>"<em>c</em>"</code></td>
</tr>
<tr>
<td>$latex L_1 circ L_2$</td>
<td><em>p1</em><em>p2</em></td>
<td>matches <em>p1</em> then <em>p2</em></td>
</tr>
<tr>
<td>$latex L_1 cup L_2$</td>
<td><em>p1</em><code>|</code><em>p2</em></td>
<td>matches <em>p1</em> or <em>p2</em></td>
</tr>
<tr>
<td>$latex L^star$</td>
<td><em>p</em><code>*</code></td>
<td>matches <code>""</code> or <em>p</em> repeated</td>
</tr>
<tr>
<td>$latex L^+$</td>
<td><em>p</em><code>+</code></td>
<td>matches <em>p</em> repeated, but not <code>""</code></td>
</tr>
<tr>
<td>$latex L^?$</td>
<td><em>p</em><code>?</code></td>
<td>matches <em>p</em> or <code>""</code></td>
</tr>
<tr>
<td>$latex L^n$</td>
<td><em>p</em><code>{<em>n</em>}</code></td>
<td>matches <em>p</em> repeated <em>n</em> times</td>
</tr>
<tr>
<td>$latex L^{[n,m]}$</td>
<td><em>p</em><code>{<em>n</em>,<em>m</em>}</code></td>
<td>matches <em>p</em> repeated <em>n</em> to <em>m</em> times</td>
</tr>
<tr>
<td>$latex Latex Sigma$</td>
<td><code>.</code></td>
<td>matches any character</td>
</tr>
<tr>
<td>$latex Latex {c_1,ldots,c_n}$</td>
<td><code>[<em>c</em><sub>1</sub>...<em>c<sub>n</sub></em>]</code></td>
<td>matches $c_1$ or $c_2$ or &#8230; or $c_n$</td>
</tr>
<tr>
<td>$latex Latex Sigma &#8211; {c_1,ldots,c_n}$</td>
<td><code>[^<em>c</em><sub>1</sub>...<em>c<sub>n</sub></em>]</code></td>
<td>matches<br />
any char but $c_1$ or &#8230; or $c_n$</td>
</tr>
<tr>
<td>$(L)$</td>
<td><code>(</code><em>p</em><code>)</code></td>
<td>matches <em>p</em>, remembers submatch</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code></code><em>n</em></td>
<td>matches string from <em>n</em>th submatch</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>b</code></td>
<td>matches a word boundary</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>w</code></td>
<td>matches a word character, e.g., alphanumeric</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>W</code></td>
<td>matches a nonword character, e.g., punctuation</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>s</code></td>
<td>matches a whitespace character, e.g., space, tab, return</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>S</code></td>
<td>matches a non-whitespace character, e.g., alphanumeric, punctuation</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>d</code></td>
<td>matches a digit character, i.e., 0-9</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>D</code></td>
<td>matches a non-digit character, e.g., alphanumeric, punctuation</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>^</code></td>
<td>matches start of line/string</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>$</code></td>
<td>matches end of line/string</td>
</tr>
<tr>
<td>no equivalent</td>
<td><code>[<em>c</em><sub>1</sub>-<em>c</em><sub>2</sub>]</code></td>
<td>matches $c_1$ through $c_2$</td>
</tr>
</tbody>
</table>
<p>Interesante la tabla que nos trae este artículo sobre el <a href="http://matt.might.net/articles/sculpting-text/" title="Regex">entendimiento de regex</a> (ingles).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johandebruin.com/relacionar-matematicas-de-conjuntos-con-patrones-de-regex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuevo proyecto Juegos y Teoria</title>
		<link>http://www.johandebruin.com/nuevo-proyecto-juegos-y-teoria/</link>
		<comments>http://www.johandebruin.com/nuevo-proyecto-juegos-y-teoria/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:34:50 +0000</pubDate>
		<dc:creator>Johan de Bruin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.johandebruin.com/?p=752</guid>
		<description><![CDATA[Bueno, estoy en los comienzos de un nuevo proyecto. Es un sitio web donde trato de aplicar a los juegos algunos conceptos matematicos que voy aprendiendo. Se llama juegosyteoria. De momento hablo sobre combinaciones en distintos juegos como el Backgammon o el Poker. Además, subo unos cuantos videos para que dichas explicaciones queden algo más amena.]]></description>
			<content:encoded><![CDATA[<p>Bueno, estoy en los comienzos de un nuevo proyecto. Es un sitio web donde trato de aplicar a los juegos algunos conceptos matematicos que voy aprendiendo. Se llama <a href="http://www.juegosyteoria.com" title="Juegos y teoria">juegosyteoria</a>.</p>
